This information shows the different access each user role would have on FCMS.
1. Dashboard
MA System Admin | Competition Manager | Match Commissioner | Club admin | Referee | Referee Manager | Regional Competition Manager | Referee Assessor | |
Dashboard / To-do List | To do list only | ✓ | ✓ | To do list only | ✓ | To do list only | ✓ | ✓ |
2. Clubs & People
MA System Admin | Competition Manager | Match Commissioner | Club admin | Referee | Referee Manager | Regional Competition Manager | Referee Assessor | |
Create Club / Representative / National Team | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Manage Club / Representative / National Team | ✗ | ✓ | ✗ | Only for Authorised clubs | ✗ | ✗ | ✓ | ✗ |
Create Teams / Team Kits | ✗ | ✓ | ✗ | Only for Authorised clubs | ✗ | ✗ | ✓ | ✗ |
Create Members | ✗ | ✓ | ✗ | Only in FCMS | ✗ | ✗ | ✓ | ✗ |
3. Competitions
MA System Admin | Competition Manager | Match Commissioner | Club admin | Referee | Referee Manager | Regional Competition Manager | Referee Assessor | |
Create Competition | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Competition General Info / Contacts / Settings / Discipline / Documents / Teams / Stages / Standings | ✗ | ✓ | ✗ | View only | ✗ | View only | ✓ | ✗ |
Competition Sponsors Logo upload | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Selection of Players / Team Officials under Player List | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ |
Team Information Submission (Position / Jersey Number / Team Officials' Role) | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ |
Player List Approval | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Matches | ✗ | ✓ | ✗ | Club matches only | ✗ | ✓ | Appointed competitions only | ✗ |
My Appointments | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
Edit Match | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
Appoint Match officials | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
Selection of Starting Lineup / Substitutes / Team Officials under Match Sheets | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
Selection of Match Team Kit | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
Input Time & Attendance | ✗ | ✓ | ✓ | View only | ✓ | ✗ | ✓ | ✗ |
Input Match Events | ✗ | ✓ | ✓ | View only | ✓ | ✓ | ✓ | ✓ |
Match Commissioner Notes | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
Referee Notes | ✗ | ✓ | ✗ | ✗ | ✓ | View only | ✓ | ✗ |
Referee Assessor Notes | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Upload Match Documents | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Complete Match | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
Revert Match Status | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Pre / Match Report | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Referee Report | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Match Commissioner Report | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
Referee Assessor Report | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
Create Venues | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Expense Reports | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
My Expenses | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ |
Schedule Viewer (Match Officials / Venues) | Match officials only | ✓ | ✗ | ✗ | ✗ | Match officials only | ✓ | ✗ |
Competition / Statistics / Disciplinary Reports | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
4. Setup
MA System Admin | Competition Manager | Match Commissioner | Club admin | Referee | Referee Manager | Regional Competition Manager | Referee Assessor | |
Age Groups | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Seasons | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Competition Levels | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Referee Groups | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
MA Official Groups | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
5. Admin
MA System Admin | Competition Manager | Match Commissioner | Club admin | Referee | Referee Manager | Regional Competition Manager | Referee Assessor | |
Set Access Rights (Users) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |